AbstractIntroductionMethodologyInitial ComparisonReFS MBRReFS VBRFSRSMACE TimesReFS Metadata BlockReFS MFTReFS Folder Naming ProcessDrive LabelsRecycle BinDesktop.ini FileSecurity IdentifierFolder Analysis.doc Analysis.txt Analysis.exe AnalysisReferencesAboutMisc ForensicsCPU Reballing Stencils

Various Items - Some Industrial - For Sale

As well as my CPU/Processor Reballing Stencils that I am selling, I have a number of other interesting items for sale. Where I have listed them on online marketplaces, I have included links. Online marketplaces will include images of the items. Please feel free to message me directly from this site, will probably save you the fees, but on eBay/Gumtree is also fine. Whichever suits you.
Most items are also on my Gumtree

Might be easier to Ctrl+F to find the item you are interested in.
If you are interested, you can also email me here.


Item Name

Description

Links

Lancer Circuit Board Face Composants Esprit Lean 130407 K85 CAN

I have no way of testing this, so selling as parts/untested. Very good condition and will be packaged appropriately.

eBay

Boxed HPE DL380 GEN10 8SFF Bay 1/2 SAS/SATA BC Box 6053B17947 01 A01 8 Cage

Brand new in box - Upgrade the storage capacity of your HPE ProLiant server with the HPE DL380 Gen10 8SFF Cage Bay Kit. This kit is designed to provide high-density storage solutions, allowing you to maximize the storage capabilities of your server for enhanced performance and efficiency.
This boxed HPE DL380 Gen10 8SFF is an ideal solution for all your storage needs. With SAS and SATA interfaces, this drive bay caddy allows for easy access to your data. This item is perfect for those in need of a reliable storage solution for their computer or network. The brand, HPE, has a reputation for providing high-quality products that can be trusted. This drive bay caddy is no exception. Its sleek design and sturdy construction make it the perfect addition to any computer or network. Look no further than this HPE DL380 Gen10 8SFF SAS/SATA drive bay caddy.

eBay

BNIB Allied Telesis AT-GS910/16 16-Port Gigabit Switch 10/100/1000T Unmanaged

Brand new in box - Allied Telesis AT-GS910/16 16-Port Gigabit Switch 10/100/1000T Unmanaged

 

eBay

SUNS FS-82-SP FS-81-SP Medical Foot Switch Pedal for Bovie BV-1253B A1250 A2250

 

Unable to test, so selling as parts, but good condition

 

eBay

HP 455888-001 - HP 10GB LR SFP+ Transceiver Module CLASS 1 21 CFR1040 456097-001

 

Brand new in box – unused, unopened

eBay

KTM Camshaft 780.36.010.333C/780.06 SF 10191 06A

Unused, perfect condition

eBay

HPE 455888-001 - HP 10GB SFP+ LR Transceiver Module 21CFR(J) CLASS 1 SPS 456097

 

Another brand new transceiver module

eBay

Samsung M474A1G43DB0-CPBQ 8GB PC4-2133P 2Rx8 memory module RAM

 

Perfect condition

eBay

Rouleau Moteur Largeur Roller Drive 550mm

 

No idea what it is for, no idea how to test, but great condition

eBay

Bury FC Special Edition 130 Years Anniversary Gold Adults M 2015 football shirt

 

Bury FC Special Edition 130 Years Anniversary Gold Adults M 2015 football shirt.

 

Perfect condition, never worn. Wonderful shirt.

 

More pictures available if you ask.

 

eBay

Compatible Laser Toner Cartridge 4 pack/set- HP MFP M255 M282 M283 - HP 207X

 

All cartridges still sealed in bags

 

eBay

12 Zebra ZXP Series 7 Printer & Feeder Cleaning Card 212976-001 212975-001 Kit

 

This listing is for a package containing

 - 12 printer cleaning cards - 212975-001

 - 12 feeder cleaning cards - 212976-001

 

 

Brand new sealed, unopened. 

 

Lots of these available

eBay

810032-005 54-00789 KBE-57-12MGL card printer print head for Polaroid / Javelin

 

Card printer thermal print head taken from Javelin J310C apparently may also fit Polaroid / Zebra.

 

810032-005

54-00789

KBE-57-12MGL

LP93YOBO

 

Unknown condition. Selling as parts/not working

 

eBay

HoMedics TotalClean 5-in-1 Air Purifier HEPA Type Filtration, Allergens & Dust

 

Brand new in box – 3 available - HoMedics TotalClean 5 in 1 Tower Air Purifier with UV-C, HEPA & Carbon Filters, Removes Allergens, Pet Dander, Smoke, Cooking, Mould Spores & Germs, Ionizer Releases Negative Ions - Medium , White Brand new in box, images of one I opened and am keeping, have another new in box

eBay

STB Systems Velocity 128 AGP Graphics Card- 1X0-0554-305 210-0275-00X G Way Vel

 

Used / untested

eBay

Pinnacle Systems Redstone 5.0 51010359 PCI Video Capture Card

 

Used / untested

eBay

Trex Twin PCI Interface Card, coax port BDGTCIS TT2001.64A & B2S3000 TT2006.1

 

Used / untested

eBay

Hauppage WinTV DVB-T 90002 Rev C176 TV Capture Card. Good condition.

 

Used / untested

eBay

T-Rex Dragon Twin card Programmable CAM Firecrypt Conditional Access Module

 

Used / untested

eBay

Earthenwar board game by Lazy Poet. brand new in box

 

Earthenwar board game by Lazy Poet. brand new in box.

 

Earthenwar is a two-player combat strategy game. You have been recruited to control a huge Golem on a battlefield of the Great War. Using your magic Control Grid, you will remotely determine the actions of your Golem from far behind the Front Lines, attempting to destroy the enemy before they can destroy you. You change and affect your Golem"s movement and attack skills by simply placing, upgrading and using dice on your 8-directional Control Grid. The game ends when you damage 3 squares in any direction on your opponent"s Control Grid.

 

eBay

LSI Logic MR iTBBU01 04-00002-02D RAID MODULE with Battery PK2796A 58-00006-03

 

Used /untested

eBay

Dell Poweredge 840 UCP-51 Raid Card with 256mb cache RAM E2K-UCP-51 (B)

 

Used / untested

eBay

Genuine Sharp Toner Cartridge MX-61GT-MC Magenta for Sharp MX-2630N

 

 

eBay

BALLUFF BES 516-326-E4-Y proximity sensor magic eye unused

 

BALLUFF BES 516-326-E4-Y proximity sensor / magic eye.

New, but not in original packaging.

 

eBay

401280-001/X5, 401281-001/X5 timing board for Polaroid/Javelin card printer

 

401280-001/X5, 401281-001/X5 timing board for Polaroid/Javelin card printer.

 

Unknown condition. Taken from a Javelin J310C

 

eBay

GF4 MX440SE 64MB DDR W/TV GRAPHICS CARD 64 MB D-SUB AGP KOB N884LTM-64D

 

Used / untested

eBay

Main AV board LD4CA EBT62920205 EAX65486303 from working LG 32" TV 32LY330C

 

Used /untested

 

Taken from a working LG 32" TV 32LY330C

 

eBay

Matrox G+/PROA/8BI/20 815-01 4MB VGA AGP Graphics Card

 

Used / untested

eBay

Lexmark 36S2910 Tray/Feeder Paper tray 250 sheets- AD792B

 

Brand new in box

 

Only opened for photos

 

Enhance the efficiency of your printer with the Lexmark 36S2910 paper tray. This unit, compatible with Lexmark printers, offers a maximum capacity of 250 sheets, making it an ideal addition to your printing setup. With support for transparencies and legal and letter-sized paper, this paper tray is a versatile option for your printing needs. The form factor of this Lexmark product is a paper tray and it is a drive type that is supported by your printer.

 

This unit is part of the Lexmark 36S2910 series and is suitable for use with the manufacturer"s paper tray. It is a brand new unit and comes with a unit quantity of one. The tray is lightweight, weighing only 4.2 kg and is accompanied by the necessary documentation for installation. Make your printing tasks easier and more efficient with the Lexmark 36S2910 paper tray.

 

eBay

Tamron 12VG1040ASIR 10-40mm Aspherical CCTV C Lens

 

Brand new in boxes – 6 available

 

Tamron 12VG1040ASIR-SQ 10-40mm Aspherical IR Auto-Iris Vari-Focal Lens

 

The Latest optical designs compensate for various aberrations that occur in the visible and near infrared ranges for sharp images in all applications. Tamron"s IR lenses meet the performance characteristics of Day/Night cameras 100%, for real 24 hour surveillance.

 

·        IR 

·        1/2" Lens Format 

·        C-Mount 

·        10-40mm Focal Length 

·        F1.4 Max Aperture

Only opened to take photos

 

eBay

Record AIS 290 AC

 

Have listed as "for parts", simply because I haven"t tested it. I see no reason why it won"t work.

 

eBay

Toyota F1 jacket Gillet waistcoat Formula 1 - large

 

Large Toyota F1 jacket Gillet waistcoat Formula 1 - large

 

eBay

DANFOSS 084B4071 Data Communication Module

 

Looks brand new, no way of testing, but no reason to believe they don"t work.

 

Danfoss 084B4071 Data Communication Module

 

Genuine Product

 

eBay

APC Netshelter Horizontal Cable Manager Rack Mount 2U AR8606 3N2021U

 

Brand new in box

eBay

2x CHP250303T - 250mm x 30mm x 3mm 18% HSS Wadkin Bursgreen Planer Blade

 

2 planer blades

eBay

TANDBERG DATA SLR100 50GB / 100 GB Internal Tape Drive P/N 431891-1

 

4 available

eBay

APC AP9877 Power Cable C19 coupler To C20 Coupler Black

 

Brand new in box

 

APC AP9877 Power Cable 1.98 m C19 coupler To C20 Coupler Black

 

Features

Product colour: Black

Connector 1 gender: Male

Connector 2 gender: Male

Cable length: 1.98 m

Connector 1: C19 coupler

Connector 2: C20 coupler

 

Power

Input current: 20 A

 

Sustainability

Sustainability certificates: RoHS

 

eBay

Rear Right Brake Caliper R964 CAL115R New Great Condition

 

New

eBay

Revamp Progloss Deepform Ceramic Straightening Brush, Heated Ceramic Bristles

 

Used, but in perfect condition, no evidence of any use, no hairs, tested all good.

 

eBay

HoMedics ‎AP-DT10WT-GB Hepa Filtration 3-Speed Desktop Air Purifier

 

HoMedics Desktop Air Purifier with True HEPA & Carbon Filters, Compact Purifiers Filtration, Removes Allergens, Pet Dander, Smoke, Cooking, Mould Spores & Germs, Ionizer Releases Negative Ions

 

Tatty ish box, but the item is brand new unused

 

eBay

Buehler Gear Motor 18V 4,5 NCM 1.61.065.034

 

Buehler Gear Motor 18V 4,5 NCM

 

1.61.065.034.00

 

Taken from a Javelin J310C thermal card printer

 

eBay

Cisco-Linksys PLE200 PowerLine AV Ethernet Adapter 200 mb/s BNIB PLE200-UK

 

Sealed in box

eBay

Heavy duty Summit Tools stamp box letter Numbers Tag Stamper Seal 9pcs retro

 

Great condishh

eBay

Quality set of English made 1.5mm Number Stamps Modelmark JHS

 

Likewise

eBay

ClearOne Suspension Column 12-Inch White P/N MCH0359012

 

ClearOne Suspension Column 12-Inch White P/N MCH0359012

This item is New, Good Condition, and is in the original packaging.

·        Product Details:

·             Manufacturer: CLEARONE

·             Product Number: MCH0359012

·             Product Description: Suspension Column 12-Inch White

·             **Sold As Shown in Pictures**

 

eBay

Sealed BNIB SCT Germany Brake Pads SP737PR | Scenic | Duster | Megane | Captur

 

Brand new in box.

 

Suits the following cars: 

Dacia

- Dokker

- Duster

- Lodgy

 

Renault

- Captur

- Fluence

- Megane CC

- Megane III

- Scenic III

- Grand Scenic

 

 

Info from SPC Website:

Size

height:59,4/64,4

thickness:17,2

width:155,2

WVA:24914

EAN barcode: 4036021217376

 

Brand / Model / Volume | Engine Code | KW | Hp | Year | Remark

DACIA Dokker 1.2 TCe 115 | H5F | | 115 | 07.2012--> |  front ATE

DACIA Dokker 1.6 MPI 85 | K7M | | 83 | 07.2012--> |  front ATE

DACIA Dokker 1.5 dCi 75 | K9K | | 75 | 07.2012--> |  front ATE

DACIA Dokker 1.5 dCi 90 | K9K | | 90 | 07.2012--> |  front ATE

DACIA Duster 1.2 TCe 125 | | 92 | 125 | 10.2013--> |  front ATE

DACIA Duster 1.5 dCi | K9K 796 | 63 | 86 | 04.2010--> |  front ATE

DACIA Duster 1.5 dCi | K9K 892 | 66 | 90 | 10.2010--> |  front ATE

DACIA Duster 1.5 dCi | K9K 896 | 79 | 107 | 06.2010--> |  front ATE

DACIA Duster 1.5 dCi | K9K 856 | 80 | 109 | 08.2013--> |  front ATE

DACIA Duster II 1.6 16V | K4M 690/696 | 77 | 105 | 04.2010--> |  front ATE

DACIA Duster II 1.5 dCi | K9K 896 | 79 | 107 | 06.2010--> |  front ATE

DACIA Duster II 1.5 dCi | K9K 796 | 63 | 86 | 04.2010--> |  front ATE

DACIA Duster II 1.5 dCi | K9K 894 | 66 | 90 | 10.2010--> |  front ATE

DACIA Duster II 1.6 16V LPG | K4M 616 | | 100 | 04.2011--> |  front ATE

DACIA Duster II 1.2 TCe 125 | H5F | | 125 | 11.2013--> |  front ATE

DACIA Lodgy 1.5 dCi 110 | | | 107 | 03.2012--> |  front ATE

DACIA Lodgy 1.2 TCe | | | 115 | 06.2012--> |  front ATE

DACIA Lodgy 1.6 MPI 85 | | | 83 | 03.2012--> |  front ATE

DACIA Lodgy 1.5 dCi | | 66 | 90 | 03.2012--> |  front ATE

DACIA Lodgy 1.5 dCi | | 79 | 107 | 03.2012--> |  front ATE

RENAULT Arkana 1.6 | H4M | 84 | 114 | 08.2019-11.2020 |

RENAULT Captur 1.2 TCe 120 | H4F | | 120 | 05.2013--> |  front ATE

RENAULT Captur 1.5 dCi 90 | K9K608 | | 90 | 05.2013--> |  front ATE

RENAULT Duster 1.5 dCi | K9K 796 | 63 | 86 | 04.2010--> |  front ATE

RENAULT Duster 1.5 dCi | K9K 896 | 79 | 107 | 04.2010--> |  front ATE

RENAULT Duster 1.5 dCi | K9K 892 | 66 | 90 | 01.2011--> |  front ATE

RENAULT Duster 1.6 i | K4M 696/690 | 75 | 102 | 01.2011--> |  front ATE

RENAULT Fluence 1.5 dCi FAP | | 81 | 110 | 02.2010--> |  front ATE

RENAULT Fluence Z.E. | | | 95 | 02.2012--> |  front ATE

RENAULT Fluence 1.6 16V | K4M 838/839 | 81 | 110 | 02.2010--> |  front ATE

RENAULT Fluence 2.0 16V | M4R 714/751 | 103 | 140 | 02.2010--> |  front ATE

RENAULT Fluence 1.5 dCi FAP | K9K 830 | 63 | 86 | 02.2010--> |  front ATE

RENAULT Fluence 1.5 dCi FAP | | 66 | 90 | 02.2010--> |  front ATE

RENAULT Fluence 1.5 dCi | K9K 826 | 70 | 95 | 07.2014--> |  front ATE

RENAULT Fluence 1.5 dCi (L30B) | K9K 832 | 78 | 106 | 02.2010--> |  front ATE

RENAULT Fluence 1.6 dCi | R9M 402 | 96 | 130 | 07.2014--> |  front ATE

RENAULT Kangoo II / Kangoo Be Bop 1.5 dCi | K9K 802 | 63 | 86 | 02.2008--> |  front ATE

RENAULT Kaptur 2.0 | F4R | 105 | 143 | 06.2016-10.2020 |

RENAULT Lodgy 1.5 dCi 110 | | | 107 | 03.2012--> |  front ATE

RENAULT Lodgy 1.5 dCi 90 | | | 90 | 03.2012--> |  front ATE

RENAULT Lodgy 1.6 MPI 85 | | | 83 | 03.2012--> |  front ATE

RENAULT Lodgy 1.2 TCe | | | 115 | 06.2012--> |  front ATE

RENAULT Megane CC 1.2 TCE 110 | H5F 400 | | 116 | 05.2012--> |  front ATE

RENAULT Megane CC 1.2 TcE | H5F 404 | | 132 | 01.2013--> |  front ATE

RENAULT Megane CC 1.4 16V | H4J 700 | 96 | 130 | 06.2010--> |  front ATE

RENAULT Megane CC 1.6 16V | K4M 858 | 81 | 110 | 06.2010--> |  front ATE

RENAULT Megane CC 2.0 CVT | M4RF711, M4RF713 | 103 | 140 | 06.2010--> |  front ATE

RENAULT Megane CC 2.0 TCe | F4R870 | 132 | 180 | 06.2010--> |  front ATE

RENAULT Megane CC 1.5 dCi FAP | K9K 832 | 81 | 110 | 06.2010--> |  front ATE

RENAULT Megane CC 1.6 dCi 130 | R9M | | 131 | 05.2011--> |  front ATE

RENAULT Megane CC 1.9 dCi FAP | F9Q | 96 | 130 | 06.2010--> |  front ATE

RENAULT Megane CC 2.0 dCi FAP | M9R 610 | 118 | 160 | 06.2010--> |  front ATE

RENAULT Megane III 1.6 16V | K4M 858 | 81 | 110 | 11.2008--> |  front ATE

RENAULT Megane III 1.9 dCi FAP | F9Q | 96 | 130 | 11.2008--> |  front ATE

RENAULT Megane III 1.4 16V | H4J 700 | 96 | 130 | 04.2009--> |  front ATE

RENAULT Megane III 1.2 TCE 110 | H5F 400 | | 116 | 03.2012--> |  front ATE

RENAULT Megane III 1.2 TcE | H5F 404 | | 132 | 01.2013--> |  front ATE

RENAULT Megane III 1.4 TCe | H4J 700 | 96 | 131 | 04.2009--> |  front ATE

RENAULT Megane III 1.6 16V | K4M 848 | 74 | 100 | 11.2008--> |  front ATE

RENAULT Megane III 1.6 dCi 130 | R9M | | 131 | 05.2011--> |  front ATE

RENAULT Megane III 2.0 CVT | M4R711, M4RF713 | 103 | 140 | 05.2009--> |  front ATE

RENAULT Megane III 2.0 TCe | F4R 870 | 132 | 180 | 11.2008--> |  front ATE

RENAULT Megane III 2.0 16V TCE RS | | 195 | 265 | 08.2011--> |  front ATE

RENAULT Megane III 2.0 16V TCE | F4R 872 | | 190 | 06.2012--> |  front ATE

RENAULT Megane III 1.5 dCi FAP | K9K 830 | 63 | 86 | 11.2008--> |  front ATE

RENAULT Megane III 1.5 dCi FAP | K9K 834 | 66 | 90 | 11.2008--> |  front ATE

RENAULT Megane III 1.5 dCi | | 70 | 95 | 11.2013--> |  front ATE

RENAULT Megane III 1.5 dCi | K9K G 832 | 78 | 106 | 02.2009--> |  front ATE

RENAULT Megane III 1.5 dCi FAP | K9K 832 | 81 | 110 | 01.2009--> |  front ATE

RENAULT Megane III 2.0 dCi FAP | M9R 615 | 110 | 150 | 04.2009--> |  front ATE

RENAULT Megane III 2.0 dCi FAP | M9R 610 | 118 | 160 | 04.2009--> |  front ATE

RENAULT Megane III 2.0 dCi FAP | | 120 | 163 | 07.2012--> |  front ATE

RENAULT Scenic III / Grand Scenic 1.5 dCi | K9K 846 | 70 | 95 | 11.2010--> |  front ATE

RENAULT Scenic III / Grand Scenic 1.4 16V | H4J | 96 | 130 | 06.2009--> |  front ATE

RENAULT Scenic III / Grand Scenic 1.6 16V | K4M | 81 | 110 | 06.2009--> |  front ATE

RENAULT Scenic III / Grand Scenic 2.0 16V | M4R | | 140 | 06.2009--> |  front ATE

RENAULT Scenic III / Grand Scenic 1.5 dCi FAP | K9K-830 | 63 | 86 | 04.2009--> |  front ATE

RENAULT Scenic III / Grand Scenic 1.5 dCi FAP | K9K | 78 | 106 | 06.2009--> |  front ATE

RENAULT Scenic III / Grand Scenic 1.5 dCi FAP | K9K | 81 | 110 | 06.2009--> |  front ATE

RENAULT Scenic III / Grand Scenic 1.9 dCi FAP | F9Q | 96 | 130 | 06.2009--> |  front ATE

RENAULT Scenic III / Grand Scenic 2.0 dCi FAP | M9R 615 | 110 | 150 | 02.2009--> |  front ATE

RENAULT Scenic III / Grand Scenic 2.0 dCi FAP | M9R 610 | 118 | 160 | 06.2009--> |  front ATE

 

eBay

Sealed BNIB SCT Germany Brake Pads SP670PR | Malibu | Insignia | Saab 9-5 | Opel

 

Brand new in box, sealed SCT Germany Brake Pads SP670PR

 

Allegedly fits the following cars: 

 

Opel / Vauxhall 

- Insignia

 

Chevrolet

- Malibu

 

Saab

- 9-5

 

Info from SCT site:

Size

height:59,6

thickness:19

width:131,5

WVA:24415

EAN barcode: 4036021216706

Brand / Model / Volume | Engine Code |    KW |    Hp | Year | Remark

CHEVROLET Malibu 2.4 | LE9 | 123 | 167 | 01.2012--> |  front MAN

CHEVROLET Malibu 2.0 D | LBS | 118 | 160 | 04.2012--> |  front MAN

DAEWOO/CHEVROLET (GM) Malibu 2.4 | LE9 | | 167 | 01.2012--> |  front MAN

DAEWOO/CHEVROLET (GM) Malibu 2.0 D | | | 160 | 04.2012--> |  front MAN

OPEL Insignia 2.0 CDTI | A20DTE | 88 | 120 | 06.2013--> |  front MAN

OPEL Insignia 1.6 16V SIDI Turbo | A16XHT | 125 | 170 | 03.2013--> |  front MAN

OPEL Insignia 2.0 CDTI | A20DTE | 103 | 140 | 06.2013--> |  front MAN

OPEL Insignia 2.0 CDTI | A20DTH | 120 | 163 | 06.2013--> |  front MAN

OPEL Insignia 1.4 Turbo ecoFLEX | A14NET | 103 | 140 | 04.2011--> |  front MAN

OPEL Insignia 1.6 | A16XER | 85 | 115 | 11.2008--> |  front MAN

OPEL Insignia 1.6 Turbo | A16LET | 132 | 180 | 11.2008--> |  front MAN

OPEL Insignia 1.8 | A18XER | 103 | 140 | 11.2008--> |  front MAN

OPEL Insignia 2.0 CDTi | A20DTR | 143 | 195 | 01.2012--> |  front MAN

OPEL Insignia 2.0 CDTI | A20DTR | 140 | 190 | 11.2008--> |  front MAN

OPEL Insignia 2.0 CDTI | A20DTH | 118 | 160 | 11.2008--> |  front MAN

OPEL Insignia 2.0 CDTI | A20DTJ | 96 | 130 | 11.2008--> |  front MAN

OPEL Insignia 2.0 CDTI | A20DTC | 81 | 110 | 11.2008--> |  front MAN

OPEL Insignia 2.0 Turbo | A20NHT | 162 | 220 | 11.2008--> |  front MAN

OPEL Insignia 2.8 V6 Turbo | A28NET | 191 | 260 | 11.2008--> |  front MAN

SAAB 9-5 II 1.6 T | A16LET | 132 | 180 | 05.2010--> |  front MAN

SAAB 9-5 II 2.0 T | A20NHT/A20NFT | 162 | 220 | 09.2010--> |  front MAN

SAAB 9-5 II 2.0 TiD | A20DTH | 118 | 160 | 09.2010--> |  front MAN

SAAB 9-5 II 2.0 TTiD | A20DTR | 140 | 190 | 09.2010--> |  front MAN

SAAB 9-5 II 2.8 T V6 XWD | A28NER | 221 | 301 | 05.2010--> |  front MAN

RENAULT Duster 1.5 dCi | K9K 896 | 79 | 107 | 04.2010--> |  front ATE

RENAULT Duster 1.5 dCi | K9K 892 | 66 | 90 | 01.2011--> |  front ATE

RENAULT Duster 1.6 i | K4M 696/690 | 75 | 102 | 01.2011--> |  front ATE

RENAULT Fluence 1.5 dCi FAP | | 81 | 110 | 02.2010--> |  front ATE

RENAULT Fluence Z.E. | | | 95 | 02.2012--> |  front ATE

RENAULT Fluence 1.6 16V | K4M 838/839 | 81 | 110 | 02.2010--> |  front ATE

RENAULT Fluence 2.0 16V | M4R 714/751 | 103 | 140 | 02.2010--> |  front ATE

RENAULT Fluence 1.5 dCi FAP | K9K 830 | 63 | 86 | 02.2010--> |  front ATE

RENAULT Fluence 1.5 dCi FAP | | 66 | 90 | 02.2010--> |  front ATE

RENAULT Fluence 1.5 dCi | K9K 826 | 70 | 95 | 07.2014--> |  front ATE

RENAULT Fluence 1.5 dCi (L30B) | K9K 832 | 78 | 106 | 02.2010--> |  front ATE

RENAULT Fluence 1.6 dCi | R9M 402 | 96 | 130 | 07.2014--> |  front ATE

RENAULT Kangoo II / Kangoo Be Bop 1.5 dCi | K9K 802 | 63 | 86 | 02.2008--> |  front ATE

RENAULT Kaptur 2.0 | F4R | 105 | 143 | 06.2016-10.2020 |

RENAULT Lodgy 1.5 dCi 110 | | | 107 | 03.2012--> |  front ATE

RENAULT Lodgy 1.5 dCi 90 | | | 90 | 03.2012--> |  front ATE

RENAULT Lodgy 1.6 MPI 85 | | | 83 | 03.2012--> |  front ATE

RENAULT Lodgy 1.2 TCe | | | 115 | 06.2012--> |  front ATE

RENAULT Megane CC 1.2 TCE 110 | H5F 400 | | 116 | 05.2012--> |  front ATE

RENAULT Megane CC 1.2 TcE | H5F 404 | | 132 | 01.2013--> |  front ATE

RENAULT Megane CC 1.4 16V | H4J 700 | 96 | 130 | 06.2010--> |  front ATE

RENAULT Megane CC 1.6 16V | K4M 858 | 81 | 110 | 06.2010--> |  front ATE

RENAULT Megane CC 2.0 CVT | M4RF711, M4RF713 | 103 | 140 | 06.2010--> |  front ATE

RENAULT Megane CC 2.0 TCe | F4R870 | 132 | 180 | 06.2010--> |  front ATE

RENAULT Megane CC 1.5 dCi FAP | K9K 832 | 81 | 110 | 06.2010--> |  front ATE

RENAULT Megane CC 1.6 dCi 130 | R9M | | 131 | 05.2011--> |  front ATE

RENAULT Megane CC 1.9 dCi FAP | F9Q | 96 | 130 | 06.2010--> |  front ATE

RENAULT Megane CC 2.0 dCi FAP | M9R 610 | 118 | 160 | 06.2010--> |  front ATE

RENAULT Megane III 1.6 16V | K4M 858 | 81 | 110 | 11.2008--> |  front ATE

RENAULT Megane III 1.9 dCi FAP | F9Q | 96 | 130 | 11.2008--> |  front ATE

RENAULT Megane III 1.4 16V | H4J 700 | 96 | 130 | 04.2009--> |  front ATE

RENAULT Megane III 1.2 TCE 110 | H5F 400 | | 116 | 03.2012--> |  front ATE

RENAULT Megane III 1.2 TcE | H5F 404 | | 132 | 01.2013--> |  front ATE

RENAULT Megane III 1.4 TCe | H4J 700 | 96 | 131 | 04.2009--> |  front ATE

RENAULT Megane III 1.6 16V | K4M 848 | 74 | 100 | 11.2008--> |  front ATE

RENAULT Megane III 1.6 dCi 130 | R9M | | 131 | 05.2011--> |  front ATE

RENAULT Megane III 2.0 CVT | M4R711, M4RF713 | 103 | 140 | 05.2009--> |  front ATE

RENAULT Megane III 2.0 TCe | F4R 870 | 132 | 180 | 11.2008--> |  front ATE

RENAULT Megane III 2.0 16V TCE RS | | 195 | 265 | 08.2011--> |  front ATE

RENAULT Megane III 2.0 16V TCE | F4R 872 | | 190 | 06.2012--> |  front ATE

RENAULT Megane III 1.5 dCi FAP | K9K 830 | 63 | 86 | 11.2008--> |  front ATE

RENAULT Megane III 1.5 dCi FAP | K9K 834 | 66 | 90 | 11.2008--> |  front ATE

RENAULT Megane III 1.5 dCi | | 70 | 95 | 11.2013--> |  front ATE

RENAULT Megane III 1.5 dCi | K9K G 832 | 78 | 106 | 02.2009--> |  front ATE

RENAULT Megane III 1.5 dCi FAP | K9K 832 | 81 | 110 | 01.2009--> |  front ATE

RENAULT Megane III 2.0 dCi FAP | M9R 615 | 110 | 150 | 04.2009--> |  front ATE

RENAULT Megane III 2.0 dCi FAP | M9R 610 | 118 | 160 | 04.2009--> |  front ATE

RENAULT Megane III 2.0 dCi FAP | | 120 | 163 | 07.2012--> |  front ATE

RENAULT Scenic III / Grand Scenic 1.5 dCi | K9K 846 | 70 | 95 | 11.2010--> |  front ATE

RENAULT Scenic III / Grand Scenic 1.4 16V | H4J | 96 | 130 | 06.2009--> |  front ATE

RENAULT Scenic III / Grand Scenic 1.6 16V | K4M | 81 | 110 | 06.2009--> |  front ATE

RENAULT Scenic III / Grand Scenic 2.0 16V | M4R | | 140 | 06.2009--> |  front ATE

RENAULT Scenic III / Grand Scenic 1.5 dCi FAP | K9K-830 | 63 | 86 | 04.2009--> |  front ATE

RENAULT Scenic III / Grand Scenic 1.5 dCi FAP | K9K | 78 | 106 | 06.2009--> |  front ATE

RENAULT Scenic III / Grand Scenic 1.5 dCi FAP | K9K | 81 | 110 | 06.2009--> |  front ATE

RENAULT Scenic III / Grand Scenic 1.9 dCi FAP | F9Q | 96 | 130 | 06.2009--> |  front ATE

RENAULT Scenic III / Grand Scenic 2.0 dCi FAP | M9R 615 | 110 | 150 | 02.2009--> |  front ATE

RENAULT Scenic III / Grand Scenic 2.0 dCi FAP | M9R 610 | 118 | 160 | 06.2009--> |  front ATE

O.E.M. numbers

CHEVROLET 13237753

DAEWOO/CHEVROLET (GM) 13237753

OPEL 1605236

OPEL 1605624

OPEL 13237750

OPEL 22959105

OPEL 1605185

SAAB 13237753

SAAB 13312895

SAAB 13237750

VAUXHALL 13312895

VAUXHALL 22959105

VAUXHALL 13237750

VAUXHALL 13237753

 

eBay

Sealed BNIB SCT Brake Pads SP671PR

 

Brand new in box

 

For the following models

 

Chevrolet

- Malibu

 

Opel / Vauxhall

- Insignia

 

Saab

- 9-5

 

Upgrade the braking performance of your vehicle with these boxed and sealed SCT brake pads SP670PR. Made for excellence, these brake pads are designed with high-quality material to deliver superior stopping power. Specifically crafted for Braking, these brake pads are a perfect fit for your vehicle. Whether you are a car enthusiast or a casual driver, these brake pads are a must-have in your car parts and accessories collection. With its easy installation process, it is hassle-free to upgrade your vehicle"s braking system. Get yours today and experience the difference in your vehicle"s braking performance!

 

 

Info from SCT site :

Size

height:47

thickness:17,2

width:106,4

WVA:24421

EAN barcode: 4036021216713

 

 

Brand / Model / Volume | Engine Code |    KW |    Hp | Year | Remark

CHEVROLET Malibu 2.0 D | LBS | 118 | 160 | 04.2012--> |  rear LUC

CHEVROLET Malibu 2.4 | LE9 | 123 | 167 | 01.2012--> |  rear LUC

DAEWOO/CHEVROLET (GM) Malibu 2.4 | LE9 | | 167 | 01.2012--> |  rear LUC

DAEWOO/CHEVROLET (GM) Malibu 2.0 D | | | 160 | 04.2012--> |  rear LUC

OPEL Insignia 2.0 Turbo | A20NFT | 184 | 250 | 08.2011--> |  rear LUC

