Metadata Block ChangesModify .doc ContentPermissions ChangeDeleting .doc FileRenaming .doc FileCopying .doc File

.doc File Deletion

The table at the beginning of this section identified the only metadata block changes between these three drives was at offset 0x0750000. Many changes occur between these drives, with the firstly one being at offset 0x0750050. On the original this was set to 04, when file had been deleted it was 03 and when the file had been permanently deleted it was 02 (shown in red below).

Original drive with helloworld.doc

Offset(h)  00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F

000750120  20 2C 00 00 00 02 00 00 70 35 00 00 04 00 00 00 80 35 00 00 00 00 00 00 28 04 00 00 10 00 04 00   ,......p5......€5......(.......

000750140  08 00 18 00 10 04 00 00 10 00 00 00 00 00 00 00 A8 00 00 00 28 00 01 00 01 00 00 00 10 01 00 00  ................¨...(...........

000750160  10 01 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 EA 72 29 55 33 24 D0 01  ........................êr)U3$Ð.

000750180  A4 60 51 18 7F 2B D0 01 A4 60 51 18 7F 2B D0 01 A4 60 51 18 7F 2B D0 01 10 00 00 00 00 00 00 00  ¤`Q..+Ð.¤`Q..+Ð.¤`Q..+Ð.........

0007501A0  00 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 AC 74 C5 C1 01 00 00 00 00 00 00 00 00 00 00 00  ................¬tåá............

 

File after deleted

000750120  74 30 00 00 00 02 00 00 74 35 00 00 03 00 00 00 80 35 00 00 00 00 00 00 28 04 00 00 10 00 04 00  t0......t5......€5......(.......

000750140  08 00 18 00 10 04 00 00 10 00 00 00 00 00 00 00 A8 00 00 00 28 00 01 00 01 00 00 00 10 01 00 00  ................¨...(...........

000750160  10 01 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 EA 72 29 55 33 24 D0 01  ........................êr)U3$Ð.

000750180  00 73 E9 C5 86 2B D0 01 00 73 E9 C5 86 2B D0 01 00 73 E9 C5 86 2B D0 01 10 00 00 00 00 00 00 00  .séå†+Ð..séå†+Ð..séå†+Ð.........

0007501A0  00 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 AC 74 C5 C1 01 00 00 00 00 00 00 00 00 00 00 00  ................¬tåá............

 

File after shift delete

000750120  B8 30 00 00 00 02 00 00 78 35 00 00 02 00 00 00 80 35 00 00 00 00 00 00 28 04 00 00 10 00 04 00  ¸0......x5......€5......(.......

000750140  08 00 18 00 10 04 00 00 10 00 00 00 00 00 00 00 A8 00 00 00 28 00 01 00 01 00 00 00 10 01 00 00  ................¨...(...........

000750160  10 01 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 EA 72 29 55 33 24 D0 01  ........................êr)U3$Ð.

000750180  53 D5 A3 45 88 2B D0 01 53 D5 A3 45 88 2B D0 01 53 D5 A3 45 88 2B D0 01 10 00 00 00 00 00 00 00  Sõ£Eˆ+Ð.Sõ£Eˆ+Ð.Sõ£Eˆ+Ð.........

0007501A0  00 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 AC 74 C5 C1 01 00 00 00 00 00 00 00 00 00 00 00  ................¬tåá............


In the blocks above, the MACE times which have been changed have been highlighted in green. As expected, the created time has not changed on any of these entries. The orange, blue and red highlighted bytes could be some kind of signature. The orange ones were set to originally the same as on the drive with copied content and when the permissions have been changed. When the file was copied, the red highlighted byte changed to 6 and the blue highlighted bytes changed to 68 35. On all the other drives the bytes stayed the same.

The two blocks below are from the file system after the file has been deleted. The top block is when the file has been deleted normally and below that is when the file has been deleted "permanently".

Offset(h)   00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F

000750600  00 00 00 00 00 00 00 00 0C 00 1C 00 68 00 65 00 6C 00 6C 00 6F 00 77 00 6F 00 72 00 6C 00 64 00  ............h.e.l.l.o.w.o.r.l.d.

000750620  2E 00 64 00 6F 00 63 00 40 00 00 00 10 00 18 00 00 00 28 00 18 00 00 00 20 00 00 80 00 00 00 00  ..d.o.c.@.........(..... ..€....

000750640  00 06 00 00 00 00 00 00 02 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 02 07 00 00 00 00 00 00  ................................

000750660  00 00 00 00 00 00 00 00 6F 00 72 00 6C 00 64 00 2E 00 64 00 6F 00 63 00 40 04 00 00 10 00 20 00  ........o.r.l.d...d.o.c.@..... .

000750680  0C 00 30 00 10 04 00 00 30 00 01 00 68 00 65 00 6C 00 6C 00 6F 00 77 00 6F 00 72 00 6C 00 64 00  ..0.....0...h.e.l.l.o.w.o.r.l.d.

0007506A0  2E 00 64 00 6F 00 63 00 A8 00 00 00 28 00 01 00 00 00 00 00 10 01 00 00 10 01 00 00 02 00 00 00  ..d.o.c.¨...(...................

 

 

000750600  00 00 00 00 00 00 00 00 0C 00 1C 00 68 00 65 00 6C 00 6C 00 6F 00 77 00 6F 00 72 00 6C 00 64 00  ............h.e.l.l.o.w.o.r.l.d.

000750620  2E 00 64 00 6F 00 63 00 50 00 00 00 10 00 18 00 04 00 28 00 28 00 00 00 20 00 00 80 00 00 00 00  ..d.o.c.P.........(.(... ..€....

000750640  00 06 00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0C 00 1C 00 68 00 65 00  ............................h.e.

000750660  6C 00 6C 00 6F 00 77 00 6F 00 72 00 6C 00 64 00 2E 00 64 00 6F 00 63 00 40 04 00 00 10 00 20 00  l.l.o.w.o.r.l.d...d.o.c.@..... .

000750680  0C 00 30 00 10 04 00 00 30 00 01 00 68 00 65 00 6C 00 6C 00 6F 00 77 00 6F 00 72 00 6C 00 64 00  ..0.....0...h.e.l.l.o.w.o.r.l.d.

0007506A0  2E 00 64 00 6F 00 63 00 A8 00 00 00 28 00 01 00 00 00 00 00 10 01 00 00 10 01 00 00 02 00 00 00  ..d.o.c.¨...(...................

 

Above and below both of these blocks are MACE times, both of which stayed the same. It is interesting to see on the drive where the file was "permanently" deleted that the full file names (seen on the right, highlighted blue) stayed, whereas when the file was deleted and sent to Recycle Bin, a section of one of the file name entries was cut out.

Beneath the block shown above, in the hexadecimal the file size disappears on the drive with the permanently deleted file. The file size was 0A and remains on the drive when the file is deleted normally. Strangely even though this is the case the file pointer remains and is correct (content exists in the location). The file pointer remains on the drive when the file was sent to the Recycle Bin, but this was expected.

All the next metadata entries are the same for these two drives, as well as the one with the original content. On all three drives, the file's content still exists at offset 0x07B0000. This is showing that "permanently" deleting a file doesn't actually delete the content, it just doesn't allow Windows/the Recycle Bin to "find" the deleted content.

The final difference between the drives is at offset 0x07C0000. In the experiments run on the .doc file the only time there is anything at this offset is when the file is copied and the content gets copied here.

Below is the content at this location on the deleted file drive. This appears to be a reference to the deleted file.

Offset(h)  00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F

0007C0000  01 00 00 00 00 00 00 00 0A 00 00 00 00 00 00 00 80 56 E9 C5 86 2B D0 01 46 00 3A 00 5C 00 68 00  ................€Véå†+Ð.F.:.\.h.

0007C0020  65 00 6C 00 6C 00 6F 00 77 00 6F 00 72 00 6C 00 64 00 2E 00 64 00 6F 00 63 00 00 00 00 00 00 00  e.l.l.o.w.o.r.l.d...d.o.c.......

 

The whole filename can be seen here (highlighted in blue), along with a deleted time (highlighted in red). The byte highlighted in green at offset 0x07C0008 is the file size. 0A converted into decimal is 10-bytes, which is the file size with the content "helloworld". Highlighted in bright yellow is the file path. The ReFS drive in the test Windows Server machine was drive F. The NTFS drive was E and the FAT32 drive was G. Both of these are shown below and like above, highlighted in yellow.

NTFS Drive:

Offset(h)  00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F

04010A520  20 02 00 00 18 00 00 00 01 00 00 00 00 00 00 00 0A 00 00 00 00 00 00 00 20 5C 50 C3 86 2B D0 01  ....................... \Pã†+Ð.

04010A540  45 00 3A 00 5C 00 68 00 65 00 6C 00 6C 00 6F 00 77 00 6F 00 72 00 6C 00 64 00 2E 00 64 00 6F 00  E.:.\.h.e.l.l.o.w.o.r.l.d...d.o.

04010A560  63 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  c...............................

 

FAT32 Drive:

000D04000  01 00 00 00 00 00 00 00 0A 00 00 00 00 00 00 00 70 2D 07 C8 86 2B D0 01 47 00 3A 00 5C 00 68 00  ................p-.è†+Ð.G.:.\.h.

000D04020  65 00 6C 00 6C 00 6F 00 77 00 6F 00 72 00 6C 00 64 00 2E 00 64 00 6F 00 63 00 00 00 00 00 00 00  e.l.l.o.w.o.r.l.d...d.o.c.......

 

It is interesting to note that the deleted file reference is the same across all three file systems.